Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Waist |
Relax | Relax | Back | Relax | |
S | 100 | 66 | 63 | 100 |
M | 105 | 67.5 | 65 | 105 |
L | 110 | 69 | 67 | 110 |
XL | 118 | 71 | 69 | 118 |
2XL | 126 | 73 | 71 | 126 |
Elasticity | None |
$ 98.20
$ 217.04
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Waist |
Relax | Relax | Back | Relax | |
S | 100 | 66 | 63 | 100 |
M | 105 | 67.5 | 65 | 105 |
L | 110 | 69 | 67 | 110 |
XL | 118 | 71 | 69 | 118 |
2XL | 126 | 73 | 71 | 126 |
Elasticity | None |
$ 52.63
$ 68.42
$ 68.16
$ 88.61
$ 60.00
$ 53.50
$ 69.55
$ 35.00
$ 29.95
$ 59.98
$ 28.95
$ 53.70
$ 69.81
$ 45.53
$ 59.19
$ 40.84
$ 53.09