Size Chart (CM)
Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 111 | 124.5 | 30.5 | 33.5 | 63.1 |
M | 117 | 130.5 | 32 | 34 | 65 |
L | 123 | 136.5 | 33.5 | 34.5 | 66.9 |
XL | 131 | 144.5 | 35.7 | 35 | 68.8 |
Elasticity | None |
$ 96.06
$ 47.25
Save: $
Size Chart (CM)
Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 111 | 124.5 | 30.5 | 33.5 | 63.1 |
M | 117 | 130.5 | 32 | 34 | 65 |
L | 123 | 136.5 | 33.5 | 34.5 | 66.9 |
XL | 131 | 144.5 | 35.7 | 35 | 68.8 |
Elasticity | None |
$ 69.50
$ 139.00
$ 50.00
$ 85.00
$ 51.34
$ 66.74
$ 31.99
$ 65.26
$ 84.84
$ 46.55
$ 49.00
$ 93.05
$ 92.60
$ 49.00
$ 97.00
$ 89.95